CIVIVI Vyrent vs CIVIVI ELITE Brova
CIVIVI Vyrent ($82.30) vs CIVIVI ELITE Brova ($145) — side-by-side specs, weight, pros and cons to help you pick the right folding knife.
Spec-by-spec
| Spec | CIVIVI Vyrent | CIVIVI ELITE Brova |
| Price | $82.30 | $145 |
| Weight | 133.1g | 107g |
| Steel | Nitro-X7, black stonewashed | — |
| Blade | 3.48" / 88.4mm | — |
| Overall | 8.13" / 206.5mm | — |
| Closed | 4.65" / 118.1mm | — |
| Handle | Contoured black G10 | — |
| Lock | Liner lock | — |
| Opening | Flipper tab and thumb studs | — |
| Weight | 133.1g (4.69 oz) | 107g (3.77 oz, CIVIVI product page) |
| Blade Length | — | 3.41" / 86.5mm |
| Closed Length | — | 4.67" / 118.7mm |
| Overall Length | — | 8.08" / 205.2mm |
| Blade Material | — | CPM S35VN |
| Handle Material | — | Aluminum |
| Blade Hardness | — | 58-60HRC |
| Blade Thickness | — | 0.13" / 3.2mm |
Pros & Cons
CIVIVI Vyrent
- Nitro-X7 resists corrosion better than the usual budget stainless
- Contoured G10 is a genuine improvement over flat slabs
- Two opening methods, no need to pick a camp
- Long blade for the money
- 133g is heavy for an everyday folder
- Nitro-X7 gives up edge retention to the powder steels
- Liner lock rather than a frame lock or crossbar
- CIVIVI does not publish a weight in its Shopify data, only in the spec table
CIVIVI ELITE Brova
- CPM S35VN blade steel
- Aluminum handle
- $145 is a considered purchase
CIVIVI Vyrent is the better value at $82.30. If weight matters most, CIVIVI ELITE Brova carries lighter at 107g. Both are part of our curated folding knife index — tap through to check current pricing.